|
|
Modifications
Kimmo Koskenniemi, Finland
Modifications:
- Dyno kit and
- race Yoshimura
- BMC-filter. He is satisfied with the results. The modifications
transferred the Bird into a complete different bike. You can see
the differences before and after the modifications.
CBR 1100 XX stock
R.P.M. Nm Hp
3000 92,7 45,3
4.000 102,5 58,4
5.000 103,6 71,0
6000 117,5 98,0
7000 133,2 132,3
8000 129,8 147,0
9000 130,9 167,7
10000 119,6 170,2
11000 106,1 163,9
CBR 1100 XX + Yoshimura 4-1 +
Dynojet
R.P.M. Nm Hp
3000 102,0 47,0
4.000 112,0 64,0
5.000 119,0 84,0
6000 117,0 103,0
7000 140,0 141,0
8000 138,0 156,0
9000 136,0 175,0
10000 128,0 181,0
11000 119,0 180,0

You can send your questions about these modifications to Kimmo
More modifications:
|