Arnold's
Super Blackbird
website

Super Blackbird Owners

Greece
Name City XX Year Info
CBR 1100XX owners list Greece
Nikos Alexiou 1999
Sotirios Oikonomoy 2000
Dimitris Kiziridis 1998
Babis Peribolas Chanea, Crete
Modifications
  • DynoJet Stage 1 kit
  • K&N filters. The results of this modifications you can see below.
Christos Karatolios 2001
Modifications
  • Akrapovic exhaust system
  • K&N air filter
  • Hyperpro rear spring
Alexander Kokoras 1997
Michael Liadis 2003
Stavros Moraitinis Athens 1999
Modifications
  • W.P. rear shock absorber
  • MIG slip-ons
Theo Moutafis 1997
Modifications
  • Yoshimura RS-3 Carbon full exhaust system 4-2-1 race type.
  • Factory 1.1 Ti kit for carb.
  • K&N filter.
  • Dyna 2000 ignition box.
  • Spyball alarm.
  • Bagster for the tank.
  • Rear hugger
  • Metzeler Z3 front&rear."
His opinion about the Metzelers: "First I had the Bridgestone Battlax and now the Metzeler Z3 front and rear, the racing, performance type at the same dimension with the Battlax. In the beginning I had some doubt if this type of tires would match on my bike but now I think that they response very well on the road. Now its very easy to slide from one side to the other and also I have one small different at the rpm. For example before for 100km I needed 3750rpm ,now I need 3500rpm with the 6th gear.

Dynometer Test in a Dynojet Model 150 below.

George Nazlidis 1998
Modifications
  • BMC air filter
  • Yoshimura RS-3 full race system
Sofoklis Papageorgopoulos 2000
Vasileios Papaidis 2000
Tolis Rousopoulos 2000
Vassilis Sarantakos
Vaggelis Skoylaxinos 1999
Spiros Trifos 1997
Dimitris Tzavidis
John Xenakis 1999
Constantine Zalachoris
Basilis D. 1999
Modifications
  • Akrapovic full exhaust with titanium slencer,
  • KN air filter, WP front springs,
  • lowered handles 5mm,
  • spacer in the rear shock 7mm
Babis Peribolas CBR 1100XX DYNO (Stage1) K&N

RPM Measured SAE DIN Time
Babis Peribolas
Kg/m PS Kg/m PS Kg/m PS
3500 9 43,9 9 43,9 9,2 44,7 0
3750 9,1 47,8 9,1 47,8 9,3 48,7 0,206899
4000 9 50,3 9 50,3 9,2 51,2 0,400737
4250 9,4 55,7 9,4 55,7 9,6 56,7 0,583736
4500 9,3 58,3 9,3 58,2 9,4 59,3 0,813228
4750 9,2 60,7 9,1 60,6 9,3 61,8 1,029003
5000 9,1 63,4 9,1 63,3 9,2 64,5 1,23342
5250 8,8 64,6 8,8 64,6 9 65,8 1,428235
5500 9,2 71 9,2 70,9 9,4 72,3 1,614788
5750 10 80,5 10 80,4 10,2 81,9 1,837281
6000 10,6 88,7 10,6 88,6 10,8 90,3 2,007222
6250 10,7 93,1 10,7 93 10,9 94,8 2,170526
6500 10,9 98,6 10,9 98,5 11,1 100,4 2,327896
6750 11 104 11 103,9 11,2 105,9 2,517052
7000 11,3 110,3 11,3 110,2 11,5 112,3 2,662855
7250 11,5 116,6 11,5 116,5 11,7 118,7 2,838821
7500 11,5 120,5 11,5 120,4 11,7 122,6 3,008379
7750 11,5 124 11,5 123,9 11,7 126,3 3,139857
8000 11,3 126,2 11,3 126,1 11,5 128,5 3,330846
8250 11,2 128,8 11,2 128,7 11,4 131,1 3,484854
8500 11,1 131,8 11,1 131,7 11,3 134,1 3,664106
8750 11,1 135,1 11,1 135 11,3 137,5 3,809262
9000 11 138,1 11 138 1,2 140,5 3,978831
9250 10,9 140,6 10,9 140,5 11,1 143,1 4,143783
9500 10,6 140,9 10,6 140,8 10,8 143,4 4,330924
9750 10,3 140,8 10,3 140,7 10,5 143,3 4,512941
10000 10 140 10 139,9 10,2 142,5 4,690357
10250 9,7 139,4 9,7 139,3 9,9 141,9 4,863621
10500 9,3 136,2 9,3 136,1 9,5 138,7 5,057054
10750 9 135 9 134,9 9,2 137,4 5,269449
11000 8,5 130,5 8,5 130,4 8,6 132,8 5,476903

Theo Moutafis: Dynometer Test in a Dynojet Model 150
Engine (rpm) Torque (N-m) power (HP)
  5000   97.8   68.7
  5500   95.8   74.0
  6000   96.7   81.4
  6500 105.3   96.1
  7000 112.3 110.5
  7500 114.8 120.9
  8000 111.8 125.6
  8500 111.0 132.5
  9000 110.4 139.5
  9500 106.5 142.1
10000 101.4 142.4
10500   96.6 143.1
11000   91.7 141.6
11500   83.7 135.5
12000   74.7 125.9