| Name | City | XX Year | Info |
|---|---|---|---|
| CBR 1100XX owners list South Africa | |||
| Mark Xavier Alexander | 1998 |
Modifications
|
|
| Charl Ackerman | 1999 | ||
| Andrew Barnes | 1999 | ||
| Angus Bellingan | 1999 | ||
| Howard Ben-Boisen | |||
| Kevin Bennett | |||
| Ruan Bezuidenhout | 1998 | ||
| Cliffton Blane | |||
| Johan Blaauw | |||
| Ferdie Boshoff | Cape Town | ||
| Douglas Brown | 2002 | ||
| Gerhard Cilliers | 2003 |
Modifications
|
|
| Werner Cloete | 1998 | Modification: K&N air filter | |
| Cecil Coetzee | 1997 | ||
| Philip Erasmus | 1997 |
Modifications
|
|
| Gary Finlay | |||
| Philip Gairns | 1998 | ||
| Mark Hatting | 1999 | ||
| Hendrik Hofmeyr | 2005 | ||
| Willie van Jaarsveld | 1999 | ||
| Harry James |
Modifications
|
||
| Leon Jansen | 20000 | ||
| Shaun Jordaan | 1999 | ||
| Shaun Kiesewetter | 2000 | ||
| Peter Lacey | |||
| John Liao |
Modifications
|
||
| Mac MacLachlan | 2000 | ||
| Francois Meyer | 1998 | ||
| Conrad Muller | 2002 | ||
| Willy Nel | 2003 | ||
| Ywain Penberthy | |||
| Faiek Phillips | 1997 |
Modifications
|
|
| Tony Povall | |||
| Johan Prinsloo | 1997 | Modification: Akrapovic 4-1 | |
| Costa Raftopoulos | 1997 |
Modifications
|
|
| Mike Rennie | 2003 |
Modifications
|
|
| Johan Roberts | 2004 | ||
| Stuart Roode | 1998 | ||
| Etienne van Rooyen | 1999 | ||
| Dwayne Smail | 1998 | ||
| Gys Smit | 1998 | ||
| Howard Stafford | |||
| Walter Steffen | 1998 | ||
| Deon Swart | 2000 | ||
| Kevin Taylor | Roodepoort, Gauteng | 1998 | |
| Ivan Tockar | 2005 | ||
| Piet Venter | 1998 |
Modifications
Dyno Tested 26/02/2005, registered top speed 320km/hr @ 12182 rpm. 150.4Hp @ 10368rpm. 110Nm @ 8209rpm |
|
| Marius Vermeulen | |||
| Graham Walker | 1999 | ||
| David Welch | |||
| Mike Winterton | 1997 |
Modifications
|
|